Mabamba Swamp Bird Checklist: For your ultimate Uganda safari, visiting Mabamba swamp, known for being home to the endangered shoebill stork, a prehistoric bird and one of the most sought-after bird species for travelers interested in birding in Uganda, will give you the most rewarding experience with over 400 bird species that can be seen. Making your way to the swamp will help you explore the beautiful scenery, the unique ecosystem, and also give you an up-close and personal experience with the species as you enjoy the boat ride exploring the swamp and what it has to offer to travelers interested in birding in Uganda. Here are some of the different bird species that you will get to watch while on your birding experience in Uganda.
| Ducks: Anatidae | ||
| 1 | White-faced Whistling-Duck | Dendrocygna viduata |
| 2 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 3 | White-backed Duck | Thalassornis leuconotus |
| 4 | Knob-billed Duck | Sarkidiornis melanotos |
| 5 | Egyptian Goose | Alopochen aegyptiaca |
| 6 | Spur-winged Goose | Plectropterus gambensis |
| 7 | African Pygmy-Goose | Nettapus auritus |
| 8 | /Garganey/ | Spatula querquedula |
| 9 | Blue-billed Teal | Spatula hottentota |
| 10 | /Northern Shoveler/ | Spatula clypeata |
| 11 | African Black Duck | Anas sparsa |
| 12 | Yellow-billed Duck | Anas undulata |
| 13 | Red-billed Duck | Anas erythrorhyncha |
| 14 | Southern Pochard | Netta erythrophthalma |
| Guineafowl: Numididae | ||
| 15 | Helmeted Guineafowl | Numida meleagris |
| 16 | Western Crested Guineafowl | Guttera verreauxi |
| Pheasants, Grouse, and Allies: Phasianidae | ||
| 17 | Crested Francolin | Ortygornis sephaena |
| 18 | Coqui Francolin | Campocolinus coqui |
| 19 | Scaly Spurfowl | Pternistis squamatus |
| 20 | Red-necked Spurfowl | Pternistis afer |
| Pigeons and Doves: Columbidae | ||
| 21 | Rock Pigeon | Columba livia |
| 22 | Speckled Pigeon | Columba guinea |
| 23 | Afep Pigeon | Columba unicincta |
| 24 | Mourning Collared-Dove | Streptopelia decipiens |
| 25 | Red-eyed Dove | Streptopelia semitorquata |
| 26 | Ring-necked Dove | Streptopelia capicola |
| 27 | Vinaceous Dove | Streptopelia vinacea |
| 28 | Laughing Dove | Spilopelia senegalensis |
| 29 | Blue-spotted Wood-Dove | Turtur afer |
| 30 | Tambourine Dove | Turtur tympanistria |
| 31 | #Namaqua Dove# | Oena capensis |
| 32 | African Green-Pigeon | Treron calvus |
| Turacos: Musophagidae | ||
| 33 | Great Blue Turaco | Corythaeola cristata |
| 34 | Bare-faced Go-away-bird | Crinifer personatus |
| 35 | Eastern Plantain-eater | Crinifer zonurus |
| 36 | Ross’s Turaco | Tauraco rossae |
| 37 | White-crested Turaco | Tauraco leucolophus |
| 38 | Black-billed Turaco | Tauraco schuettii |
| Cuckoos: Cuculidae | ||
| 39 | Red-chested Cuckoo | Cuculus solitarius |
| 40 | Black Cuckoo | Cuculus clamosus |
| 41 | African Cuckoo | Cuculus gularis |
| 42 | Black Coucal | Centropus grillii |
| 43 | Black-throated Coucal | Centropus leucogaster |
| 44 | Blue-headed Coucal | Centropus monachus |
| 45 | Senegal Coucal | Centropus senegalensis |
| 46 | White-browed Coucal | Centropus superciliosus |
| 47 | Blue Malkoha | Ceuthmochares aereus |
| 48 | (Pied Cuckoo) | Clamator jacobinus |
| 49 | Levaillant’s Cuckoo | Clamator levaillantii |
| 50 | Klaas’s Cuckoo | Chrysococcyx klaas |
| 51 | African Emerald Cuckoo | Chrysococcyx cupreus |
| 52 | Dideric Cuckoo | Chrysococcyx caprius |
| 53 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi |
| Nightjars and Allies: Caprimulgidae | ||
| 54 | \Pennant-winged Nightjar\ | Caprimulgus vexillarius |
| 55 | Fiery-necked Nightjar | Caprimulgus pectoralis |
| 56 | Swamp Nightjar | Caprimulgus natalensis |
| Swifts: Apodidae | ||
| 57 | Mottled Spinetail | Telacanthura ussheri |
| 58 | Scarce Swift | Schoutedenapus myoptilus |
| 59 | Common Swift | Apus apus |
| 60 | Little Swift | Apus affinis |
| 61 | White-rumped Swift | Apus caffer |
| 62 | African Palm Swift | Cypsiurus parvus |
| Rails, Gallinules, and Coots: Rallidae | ||
| 63 | African Rail | Rallus caerulescens |
| 64 | African Crake | Crecopsis egregia |
| 65 | Lesser Moorhen | Gallinula angulata |
| 66 | Eurasian Moorhen | Gallinula chloropus |
| 67 | Red-knobbed Coot | Fulica cristata |
| 68 | Allen’s Gallinule | Porphyrio alleni |
| 69 | African Swamphen | Porphyrio madagascariensis |
| 70 | Black Crake | Zapornia flavirostra |
| Flufftails: Sarothruridae | ||
| 71 | White-spotted Flufftail | Sarothrura pulchra |
| 72 | Red-chested Flufftail | Sarothrura rufa |
| Finfoots: Heliornithidae | ||
| 73 | African Finfoot | Podica senegalensis |
| Cranes: Gruidae | ||
| 74 | Gray Crowned-Crane | Balearica regulorum |
| Thick-knees: Burhinidae | ||
| 75 | Water Thick-knee | Burhinus vermiculatus |
| Stilts and Avocets: Recurvirostridae | ||
| 76 | Black-winged Stilt | Himantopus himantopus |
| 77 | Pied Avocet | Recurvirostra avosetta |
| Plovers and Lapwings: Charadriidae | ||
| 78 | /Common Ringed Plover/ | Charadrius hiaticula |
| 79 | Three-banded Plover | Thinornis tricollaris |
| 80 | /Little Ringed Plover/ | Thinornis dubius |
| 81 | Long-toed Lapwing | Vanellus crassirostris |
| 82 | Spur-winged Lapwing | Vanellus spinosus |
| 83 | Senegal Lapwing | Vanellus lugubris |
| 84 | Crowned Lapwing | Vanellus coronatus |
| 85 | Wattled Lapwing | Vanellus senegallus |
| 86 | #Brown-chested Lapwing# | Vanellus superciliosus |
| 87 | /Caspian Plover/ | Anarhynchus asiaticus |
| Painted-Snipes: Rostratulidae | ||
| 88 | Greater Painted-Snipe | Rostratula benghalensis |
| Jacanas: Jacanidae | ||
| 89 | Lesser Jacana | Microparra capensis |
| 90 | African Jacana | Actophilornis africanus |
| Sandpipers and Allies: Scolopacidae | ||
| 91 | /Black-tailed Godwit/ | Limosa limosa |
| 92 | /Great Snipe/ | Gallinago media |
| 93 | African Snipe | Gallinago nigripennis |
| 94 | /Common Snipe/ | Gallinago gallinago |
| 95 | /Common Sandpiper/ | Actitis hypoleucos |
| 96 | /Green Sandpiper/ | Tringa ochropus |
| 97 | /Marsh Sandpiper/ | Tringa stagnatilis |
| 98 | /Wood Sandpiper/ | Tringa glareola |
| 99 | /Common Greenshank/ | Tringa nebularia |
| 100 | /Ruff/ | Calidris pugnax |
| 101 | /Temminck’s Stint/ | Calidris temminckii |
| 102 | /Sanderling/ | Calidris alba |
| 103 | /Little Stint/ | Calidris minuta |
| Pratincoles and Coursers: Glareolidae | ||
| 104 | Temminck’s Courser | Cursorius temminckii |
| 105 | Rock Pratincole | Glareola nuchalis |
| 106 | /Collared Pratincole/ | Glareola pratincola |
| Gulls, Terns, and Skimmers: Laridae | ||
| 107 | /Black-headed Gull/ | Chroicocephalus ridibundus |
| 108 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
| 109 | /Lesser Black-backed Gull/ | Larus fuscus |
| 110 | African Skimmer | Rynchops flavirostris |
| 111 | /Gull-billed Tern/ | Gelochelidon nilotica |
| 112 | /Caspian Tern/ | Hydroprogne caspia |
| 113 | Whiskered Tern | Chlidonias hybrida |
| 114 | /White-winged Tern/ | Chlidonias leucopterus |
| Grebes: Podicipedidae | ||
| 115 | Little Grebe | Tachybaptus ruficollis |
| Storks: Ciconiidae | ||
| 116 | African Openbill | Anastomus lamelligerus |
| 117 | /Abdim’s Stork/ | Ciconia abdimii |
| 118 | African Woolly-necked Stork | Ciconia microscelis |
| 119 | /White Stork/ | Ciconia ciconia |
| 120 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
| 121 | Marabou Stork | Leptoptilos crumenifer |
| 122 | Yellow-billed Stork | Mycteria ibis |
| Anhingas: Anhingidae | ||
| 123 | African Darter | Anhinga rufa |
| Cormorants and Shags: Phalacrocoracidae | ||
| 124 | Reed Cormorant | Microcarbo africanus |
| 125 | Great Cormorant | Phalacrocorax carbo |
| Ibises and Spoonbills: Threskiornithidae | ||
| 126 | Glossy Ibis | Plegadis falcinellus |
| 127 | African Sacred Ibis | Threskiornis aethiopicus |
| 128 | Hadada Ibis | Bostrychia hagedash |
| 129 | African Spoonbill | Platalea alba |
| Herons, Egrets, and Bitterns: Ardeidae | ||
| 130 | Dwarf Bittern | Botaurus sturmii |
| 131 | Little Bittern | Botaurus minutus |
| 132 | Black-crowned Night Heron | Nycticorax nycticorax |
| 133 | Black Heron | Egretta ardesiaca |
| 134 | Little Egret | Egretta garzetta |
| 135 | Striated Heron | Butorides striata |
| 136 | Rufous-bellied Heron | Ardeola rufiventris |
| 137 | Squacco Heron | Ardeola ralloides |
| 138 | Western Cattle-Egret | Bubulcus ibis |
| 139 | Great Egret | Ardea alba |
| 140 | Yellow-billed Egret | Ardea brachyrhyncha |
| 141 | Gray Heron | Ardea cinerea |
| 142 | Purple Heron | Ardea purpurea |
| 143 | Black-headed Heron | Ardea melanocephala |
| 144 | Goliath Heron | Ardea goliath |
| Hamerkop: Scopidae | ||
| 145 | Hamerkop | Scopus umbretta |
| Shoebill: Balaenicipitidae | ||
| 146 | Shoebill | Balaeniceps rex |
| Pelicans: Pelecanidae | ||
| 147 | #Great White Pelican# | Pelecanus onocrotalus |
| 148 | Pink-backed Pelican | Pelecanus rufescens |
| Osprey: Pandionidae | ||
| 149 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae | ||
| 150 | Black-winged Kite | Elanus caeruleus |
| 151 | African Harrier-Hawk | Polyboroides typus |
| 152 | Palm-nut Vulture | Gypohierax angolensis |
| 153 | #Egyptian Vulture# | Neophron percnopterus |
| 154 | African Cuckoo-Hawk | Aviceda cuculoides |
| 155 | /European Honey-buzzard/ | Pernis apivorus |
| 156 | White-headed Vulture | Trigonoceps occipitalis |
| 157 | Lappet-faced Vulture | Torgos tracheliotos |
| 158 | Hooded Vulture | Necrosyrtes monachus |
| 159 | White-backed Vulture | Gyps africanus |
| 160 | Rueppell’s Griffon | Gyps rueppelli |
| 161 | Bateleur | Terathopius ecaudatus |
| 162 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 163 | Beaudouin’s Snake-Eagle | Circaetus beaudouini |
| 164 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 165 | Brown Snake-Eagle | Circaetus cinereus |
| 166 | Martial Eagle | Polemaetus bellicosus |
| 167 | Long-crested Eagle | Lophaetus occipitalis |
| 168 | /Lesser Spotted Eagle/ | Clanga pomarina |
| 169 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
| 170 | /Booted Eagle/ | Hieraaetus pennatus |
| 171 | Ayres’s Hawk-Eagle | Hieraaetus ayresii |
| 172 | Tawny Eagle | Aquila rapax |
| 173 | /Steppe Eagle/ | Aquila nipalensis |
| 174 | African Hawk-Eagle | Aquila spilogaster |
| 175 | Bat Hawk | Macheiramphus alcinus |
| 176 | Gabar Goshawk | Micronisus gabar |
| 177 | Dark Chanting-Goshawk | Melierax metabates |
| 178 | Eastern Chanting-Goshawk | Melierax poliopterus |
| 179 | Lizard Buzzard | Kaupifalco monogrammicus |
| 180 | African Goshawk | Aerospiza toussenelii |
| 181 | Little Sparrowhawk | Tachyspiza minullus |
| 182 | Shikra | Tachyspiza badius |
| 183 | Ovambo Sparrowhawk | Accipiter ovampensis |
| 184 | Black Goshawk | Astur melanoleucus |
| 185 | /Western Marsh Harrier/ | Circus aeruginosus |
| 186 | African Marsh Harrier | Circus ranivorus |
| 187 | /Pallid Harrier/ | Circus macrourus |
| 188 | /Montagu’s Harrier/ | Circus pygargus |
| 189 | /Black Kite/ | Milvus migrans |
| 190 | African Fish-Eagle | Icthyophaga vocifer |
| 191 | /Common Buzzard/ | Buteo buteo |
| 192 | Augur Buzzard | Buteo augur |
| Owls: Strigidae | ||
| 193 | African Scops-Owl | Otus senegalensis |
| 194 | African Wood-Owl | Strix woodfordii |
| Mousebirds: Coliidae | ||
| 195 | Speckled Mousebird | Colius striatus |
| 196 | Blue-naped Mousebird | Urocolius macrourus |
| Trogons: Trogonidae | ||
| 197 | Narina Trogon | Apaloderma narina |
| Woodhoopoes and Scimitarbills: Phoeniculidae | ||
| 198 | Green Woodhoopoe | Phoeniculus purpureus |
| 199 | Common Scimitarbill | Rhinopomastus cyanomelas |
| Hornbills: Bucerotidae | ||
| 200 | Crowned Hornbill | Lophoceros alboterminatus |
| 201 | Congo Pied Hornbill | Lophoceros fasciatus |
| 202 | African Gray Hornbill | Lophoceros nasutus |
| 203 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica |
| Bee-eaters: Meropidae | ||
| 204 | Little Bee-eater | Merops pusillus |
| 205 | Blue-breasted Bee-eater | Merops variegatus |
| 206 | Swallow-tailed Bee-eater | Merops hirundineus |
| 207 | /White-throated Bee-eater/ | Merops albicollis |
| 208 | /Blue-cheeked Bee-eater/ | Merops persicus |
| 209 | Olive Bee-eater | Merops superciliosus |
| 210 | /European Bee-eater/ | Merops apiaster |
| Kingfishers: Alcedinidae | ||
| 211 | Malachite Kingfisher | Corythornis cristatus |
| 212 | African Pygmy Kingfisher | Ispidina picta |
| 213 | African Dwarf Kingfisher | Ispidina lecontei |
| 214 | Gray-headed Kingfisher | Halcyon leucocephala |
| 215 | Woodland Kingfisher | Halcyon senegalensis |
| 216 | Blue-breasted Kingfisher | Halcyon malimbica |
| 217 | Striped Kingfisher | Halcyon chelicuti |
| 218 | Giant Kingfisher | Megaceryle maxima |
| 219 | Pied Kingfisher | Ceryle rudis |
| Rollers: Coraciidae | ||
| 220 | /European Roller/ | Coracias garrulus |
| 221 | Abyssinian Roller | Coracias abyssinicus |
| 222 | Lilac-breasted Roller | Coracias caudatus |
| 223 | Broad-billed Roller | Eurystomus glaucurus |
| 224 | Blue-throated Roller | Eurystomus gularis |
| African Barbets: Lybiidae | ||
| 225 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus |
| 226 | Gray-throated Barbet | Gymnobucco bonapartei |
| 227 | Speckled Tinkerbird | Pogoniulus scolopaceus |
| 228 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
| 229 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
| 230 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 231 | Yellow-spotted Barbet | Buccanodon duchaillui |
| 232 | Hairy-breasted Barbet | Tricholaema hirsuta |
| 233 | Spot-flanked Barbet | Tricholaema lacrymosa |
| 234 | White-headed Barbet | Lybius leucocephalus |
| 235 | Black-billed Barbet | Lybius guifsobalito |
| 236 | Double-toothed Barbet | Pogonornis bidentatus |
| Honeyguides: Indicatoridae | ||
| 237 | Cassin’s Honeybird | Prodotiscus insignis |
| 238 | Least Honeyguide | Indicator exilis |
| 239 | Lesser Honeyguide | Indicator minor |
| Woodpeckers: Picidae | ||
| 240 | Cardinal Woodpecker | Dendropicos fuscescens |
| 241 | African Gray Woodpecker | Dendropicos goertae |
| 242 | Nubian Woodpecker | Campethera nubica |
| Falcons and Caracaras: Falconidae | ||
| 243 | Eurasian Kestrel | Falco tinnunculus |
| 244 | Gray Kestrel | Falco ardosiaceus |
| 245 | Red-necked Falcon | Falco chicquera |
| 246 | /Eurasian Hobby/ | Falco subbuteo |
| 247 | African Hobby | Falco cuvierii |
| 248 | Lanner Falcon | Falco biarmicus |
| Parrots: Psittaculidae | ||
| 249 | Red-headed Lovebird | Agapornis pullarius |
| Parrots: Psittacidae | ||
| 250 | Gray Parrot | Psittacus erithacus |
| 251 | Meyer’s Parrot | Poicephalus meyeri |
| Cuckooshrikes: Campephagidae | ||
| 252 | Black Cuckooshrike | Campephaga flava |
| 253 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
| 254 | Purple-throated Cuckooshrike | Campephaga quiscalina |
| Old World Orioles: Oriolidae | ||
| 255 | #African Golden Oriole# | Oriolus auratus |
| 256 | Western Black-headed Oriole | Oriolus brachyrhynchus |
| 257 | African Black-headed Oriole | Oriolus larvatus |
| Wattle-eyes and Batises: Platysteiridae | ||
| 258 | Chestnut Wattle-eye | Dyaphorophyia castanea |
| 259 | Brown-throated Wattle-eye | Platysteira cyanea |
| 260 | Black-throated Wattle-eye | Platysteira peltata |
| 261 | Jameson’s Wattle-eye | Platysteira jamesoni |
| 262 | Chinspot Batis | Batis molitor |
| 263 | Western Black-headed Batis | Batis erlangeri |
| Vangas, Helmetshrikes and Allies: Vangidae | ||
| 264 | African Shrike-flycatcher | Megabyas flammulatus |
| 265 | Black-and-white Shrike-flycatcher | Bias musicus |
| Bushshrikes: Malaconotidae | ||
| 266 | Brubru | Nilaus afer |
| 267 | Northern Puffback | Dryoscopus gambensis |
| 268 | Marsh Tchagra | Tchagra minutus |
| 269 | Black-crowned Tchagra | Tchagra senegalus |
| 270 | Brown-crowned Tchagra | Tchagra australis |
| 271 | Tropical Boubou | Laniarius major |
| 272 | Black-headed Gonolek | Laniarius erythrogaster |
| 273 | Papyrus Gonolek | Laniarius mufumbiri |
| 274 | Lowland Sooty Boubou | Laniarius leucorhynchus |
| 275 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| Drongos: Dicruridae | ||
| 276 | Fork-tailed Drongo | Dicrurus adsimilis |
| Monarch Flycatchers: Monarchidae | ||
| 277 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer |
| 278 | African Paradise-Flycatcher | Terpsiphone viridis |
| Shrikes: Laniidae | ||
| 279 | Yellow-billed Shrike | Corvinella corvina |
| 280 | /Red-backed Shrike/ | Lanius collurio |
| 281 | |Lesser Gray Shrike| | Lanius minor |
| 282 | Gray-backed Fiscal | Lanius excubitoroides |
| 283 | Northern Fiscal | Lanius humeralis |
| 284 | /Woodchat Shrike/ | Lanius senator |
| Crows, Jays, and Magpies: Corvidae | ||
| 285 | Piapiac | Ptilostomus afer |
| 286 | Pied Crow | Corvus albus |
| Hyliotas: Hyliotidae | ||
| 287 | Yellow-bellied Hyliota | Hyliota flavigaster |
| Fairy Flycatchers: Stenostiridae | ||
| 288 | African Blue Flycatcher | Elminia longicauda |
| 289 | Dusky Crested Flycatcher | Elminia nigromitrata |
| Tits, Chickadees, and Titmice: Paridae | ||
| 290 | White-winged Black-Tit | Melaniparus leucomelas |
| 291 | White-shouldered Black-Tit | Melaniparus guineensis |
| Penduline-Tits: Remizidae | ||
| 292 | African Penduline-Tit | Anthoscopus caroli |
| Larks: Alaudidae | ||
| 293 | Flappet Lark | Amirafra rufocinnamomea |
| 294 | Rufous-naped Lark | Corypha africana |
| 295 | Red-capped Lark | Calandrella cinerea |
| Nicators: Nicatoridae | ||
| 296 | Western Nicator | Nicator chloris |
| African Warblers: Macrosphenidae | ||
| 297 | Green Crombec | Sylvietta virens |
| 298 | Northern Crombec | Sylvietta brachyura |
| 299 | Red-faced Crombec | Sylvietta whytii |
| 300 | Moustached Grass-Warbler | Melocichla mentalis |
| 301 | Yellow Longbill | Macrosphenus flavicans |
| 302 | Gray Longbill | Macrosphenus concolor |
| Cisticolas and Allies: Cisticolidae | ||
| 303 | White-chinned Prinia | Schistolais leucopogon |
| 304 | Green-backed Camaroptera | Camaroptera brachyura |
| 305 | Olive-green Camaroptera | Camaroptera chloronota |
| 306 | Yellow-breasted Apalis | Apalis flavida |
| 307 | Buff-throated Apalis | Apalis rufogularis |
| 308 | Tawny-flanked Prinia | Prinia subflava |
| 309 | Gray-capped Warbler | Eminia lepida |
| 310 | Red-faced Cisticola | Cisticola erythrops |
| 311 | Singing Cisticola | Cisticola cantans |
| 312 | Whistling Cisticola | Cisticola lateralis |
| 313 | Trilling Cisticola | Cisticola woosnami |
| 314 | Rattling Cisticola | Cisticola chiniana |
| 315 | Winding Cisticola | Cisticola marginatus |
| 316 | Carruthers’s Cisticola | Cisticola carruthersi |
| 317 | Stout Cisticola | Cisticola robustus |
| 318 | Croaking Cisticola | Cisticola natalensis |
| 319 | Siffling Cisticola | Cisticola brachypterus |
| 320 | Zitting Cisticola | Cisticola juncidis |
| 321 | Wing-snapping Cisticola | Cisticola ayresii |
| Reed Warblers and Allies: Acrocephalidae | ||
| 322 | Papyrus Yellow-Warbler | Calamonastides gracilirostris |
| 323 | /Eastern Olivaceous Warbler/ | Iduna pallida |
| 324 | African Yellow-Warbler | Iduna natalensis |
| 325 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
| 326 | Common Reed Warbler | Acrocephalus scirpaceus |
| 327 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
| 328 | Greater Swamp Warbler | Acrocephalus rufescens |
| 329 | /Great Reed Warbler/ | Acrocephalus arundinaceus |
| Grassbirds and Allies: Locustellidae | ||
| 330 | Fan-tailed Grassbird | Catriscus brevirostris |
| 331 | White-winged Swamp Warbler | Bradypterus carpalis |
| Swallows: Hirundinidae | ||
| 332 | White-headed Sawwing | Psalidoprocne albiceps |
| 333 | Black Sawwing | Psalidoprocne pristoptera |
| 334 | Gray-rumped Swallow | Pseudhirundo griseopyga |
| 335 | Banded Martin | Neophedina cincta |
| 336 | Plain Martin | Riparia paludicola |
| 337 | /Bank Swallow/ | Riparia riparia |
| 338 | Southern Crag-Martin | Ptyonoprogne fuligula |
| 339 | \Montane Blue Swallow\ | Hirundo atrocaerulea |
| 340 | /Barn Swallow/ | Hirundo rustica |
| 341 | Ethiopian Swallow | Hirundo aethiopica |
| 342 | Angola Swallow | Hirundo angolensis |
| 343 | Wire-tailed Swallow | Hirundo smithii |
| 344 | /Western House-Martin/ | Delichon urbicum |
| 345 | African Red-rumped Swallow | Cecropis melanocrissus |
| 346 | Lesser Striped Swallow | Cecropis abyssinica |
| 347 | Rufous-chested Swallow | Cecropis semirufa |
| 348 | Mosque Swallow | Cecropis senegalensis |
| Bulbuls: Pycnonotidae | ||
| 349 | Slender-billed Greenbul | Stelgidillas gracilirostris |
| 350 | Red-tailed Bristlebill | Bleda syndactylus |
| 351 | Pale-throated Greenbul | Atimastillas flavigula |
| 352 | Honeyguide Greenbul | Baeopogon indicator |
| 353 | Red-tailed Greenbul | Criniger calurus |
| 354 | Little Greenbul | Eurillas virens |
| 355 | Yellow-whiskered Greenbul | Eurillas latirostris |
| 356 | Plain Greenbul | Eurillas curvirostris |
| 357 | Gray Greenbul | Eurillas gracilis |
| 358 | White-throated Greenbul | Phyllastrephus albigularis |
| 359 | Leaf-love | Phyllastrephus scandens |
| 360 | Toro Olive-Greenbul | Phyllastrephus hypochloris |
| 361 | Common Bulbul | Pycnonotus barbatus |
| Leaf Warblers: Phylloscopidae | ||
| 362 | /Willow Warbler/ | Phylloscopus trochilus |
| Hylias: Hyliidae | ||
| 363 | Green Hylia | Hylia prasina |
| Sylviid Warblers and Allies: Sylviidae | ||
| 364 | /Garden Warbler/ | Sylvia borin |
| White-eyes, Yuhinas, and Allies: Zosteropidae | ||
| 365 | Green White-eye | Zosterops stuhlmanni |
| 366 | Northern Yellow White-eye | Zosterops senegalensis |
| Fulvetta and Ground Babblers: Pellorneidae | ||
| 367 | Brown Illadopsis | Illadopsis fulvescens |
| 368 | Scaly-breasted Illadopsis | Illadopsis albipectus |
| Laughingthrushes and Allies: Leiothrichidae | ||
| 369 | Arrow-marked Babbler | Turdoides jardineii |
| 370 | Black-lored Babbler | Turdoides sharpei |
| Oxpeckers: Buphagidae | ||
| 371 | Red-billed Oxpecker | Buphagus erythroryncha |
| Starlings: Sturnidae | ||
| 372 | Wattled Starling | Creatophora cinerea |
| 373 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 374 | Rueppell’s Starling | Lamprotornis purpuroptera |
| 375 | Splendid Starling | Lamprotornis splendidus |
| 376 | Lesser Blue-eared Starling | Lamprotornis chloropterus |
| 377 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| 378 | Purple-headed Starling | Lamprotornis purpureiceps |
| 379 | Purple Starling | Lamprotornis purpureus |
| 380 | Bronze-tailed Starling | Lamprotornis chalcurus |
| Thrushes and Allies: Turdidae | ||
| 381 | Rufous Flycatcher-Thrush | Stizorhina fraseri |
| 382 | White-tailed Ant-Thrush | Neocossyphus poensis |
| 383 | African Thrush | Turdus pelios |
| Old World Flycatchers: Muscicapidae | ||
| 384 | African Dusky Flycatcher | Muscicapa adusta |
| 385 | /Spotted Flycatcher/ | Muscicapa striata |
| 386 | Swamp Flycatcher | Muscicapa aquatica |
| 387 | Sooty Flycatcher | Artomyias infuscata |
| 388 | Dusky-blue Flycatcher | Bradornis comitata |
| 389 | Pale Flycatcher | Agricola pallidus |
| 390 | Gray-throated Tit-Flycatcher | Fraseria griseigularis |
| 391 | Gray Tit-Flycatcher | Fraseria plumbeus |
| 392 | Ashy Flycatcher | Fraseria caerulescens |
| 393 | Northern Black-Flycatcher | Melaenornis edolioides |
| 394 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
| 395 | White-browed Scrub Robin | Cercotrichas leucophrys |
| 396 | White-browed Robin-Chat | Cossypha heuglini |
| 397 | Red-capped Robin-Chat | Cossypha natalensis |
| 398 | Snowy-crowned Robin-Chat | Cossypha niveicapilla |
| 399 | Yellow-breasted Forest Robin | Stiphrornis mabirae |
| 400 | /Common Nightingale/ | Luscinia megarhynchos |
| 401 | /Semicollared Flycatcher/ | Ficedula semitorquata |
| 402 | /Whinchat/ | Saxicola rubetra |
| 403 | African Stonechat | Saxicola torquatus |
| 404 | Sooty Chat | Myrmecocichla nigra |
| 405 | /Northern Wheatear/ | Oenanthe oenanthe |
| Sunbirds and Spiderhunters: Nectariniidae | ||
| 406 | Little Green Sunbird | Anthreptes seimundi |
| 407 | Gray-chinned Sunbird | Anthreptes rectirostris |
| 408 | Collared Sunbird | Hedydipna collaris |
| 409 | Green-headed Sunbird | Cyanomitra verticalis |
| 410 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema |
| 411 | Olive Sunbird | Cyanomitra olivacea |
| 412 | Green-throated Sunbird | Chalcomitra rubescens |
| 413 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 414 | Bronze Sunbird | Nectarinia kilimensis |
| 415 | Olive-bellied Sunbird | Cinnyris chloropygius |
| 416 | Marico Sunbird | Cinnyris mariquensis |
| 417 | Red-chested Sunbird | Cinnyris erythrocercus |
| 418 | Purple-banded Sunbird | Cinnyris bifasciatus |
| 419 | Orange-tufted Sunbird | Cinnyris bouvieri |
| 420 | Superb Sunbird | Cinnyris superbus |
| 421 | Variable Sunbird | Cinnyris venustus |
| 422 | Copper Sunbird | Cinnyris cupreus |
| Weavers and Allies: Ploceidae | ||
| 423 | White-browed Sparrow-Weaver | Plocepasser mahali |
| 424 | Red-headed Malimbe | Malimbus rubricollis |
| 425 | Red-headed Weaver | Anaplectes rubriceps |
| 426 | Baglafecht Weaver | Ploceus baglafecht |
| 427 | Little Weaver | Ploceus luteolus |
| 428 | Slender-billed Weaver | Ploceus pelzelni |
| 429 | Black-necked Weaver | Ploceus nigricollis |
| 430 | Spectacled Weaver | Ploceus ocularis |
| 431 | Holub’s Golden-Weaver | Ploceus xanthops |
| 432 | Orange Weaver | Ploceus aurantius |
| 433 | Northern Brown-throated Weaver | Ploceus castanops |
| 434 | Lesser Masked-Weaver | Ploceus intermedius |
| 435 | Vitelline Masked-Weaver | Ploceus vitellinus |
| 436 | Vieillot’s Black Weaver | Ploceus nigerrimus |
