Olduvai Gorge Bird Checklist: Famous for being the cradle of humankind after the discovery of the earliest human remains, which has attracted a number of travelers to visit the archeological site. On reaching the site, there are a number of different activities that can be seen, including birding. Some of the notable bird species that can be seen include;
| Ostriches: Struthionidae | ||
| 1 | Common Ostrich | Struthio camelus |
| Ducks: Anatidae | ||
| 2 | Egyptian Goose | Alopochen aegyptiaca |
| 3 | Cape Teal | Anas capensis |
| Guineafowl: Numididae | ||
| 4 | Helmeted Guineafowl | Numida meleagris |
| Pheasants, Grouse, and Allies: Phasianidae | ||
| 5 | Crested Francolin | Ortygornis sephaena |
| 6 | Coqui Francolin | Campocolinus coqui |
| 7 | (Common Quail) | Coturnix coturnix |
| 8 | Hildebrandt’s Spurfowl | Pternistis hildebrandti |
| 9 | Yellow-necked Spurfowl | Pternistis leucoscepus |
| 10 | Gray-breasted Spurfowl | Pternistis rufopictus |
| 11 | Red-necked Spurfowl | Pternistis afer |
| Pigeons and Doves: Columbidae | ||
| 12 | Rock Pigeon | Columba livia |
| 13 | Speckled Pigeon | Columba guinea |
| 14 | Rameron Pigeon | Columba arquatrix |
| 15 | Dusky Turtle-Dove | Streptopelia lugens |
| 16 | Mourning Collared-Dove | Streptopelia decipiens |
| 17 | Red-eyed Dove | Streptopelia semitorquata |
| 18 | Ring-necked Dove | Streptopelia capicola |
| 19 | Laughing Dove | Spilopelia senegalensis |
| 20 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
| 21 | Namaqua Dove | Oena capensis |
| Sandgrouse: Pteroclidae | ||
| 22 | Chestnut-bellied Sandgrouse | Pterocles exustus |
| 23 | Yellow-throated Sandgrouse | Pterocles gutturalis |
| 24 | Black-faced Sandgrouse | Pterocles decoratus |
| Bustards: Otididae | ||
| 25 | Kori Bustard | Ardeotis kori |
| 26 | White-bellied Bustard | Eupodotis senegalensis |
| 27 | Black-bellied Bustard | Lissotis melanogaster |
| Turacos: Musophagidae | ||
| 28 | Bare-faced Go-away-bird | Crinifer personatus |
| 29 | White-bellied Go-away-bird | Crinifer leucogaster |
| Cuckoos: Cuculidae | ||
| 30 | Red-chested Cuckoo | Cuculus solitarius |
| 31 | Black Cuckoo | Cuculus clamosus |
| 32 | African Cuckoo | Cuculus gularis |
| 33 | White-browed Coucal | Centropus superciliosus |
| 34 | Pied Cuckoo | Clamator jacobinus |
| 35 | /Great Spotted Cuckoo/ | Clamator glandarius |
| 36 | Klaas’s Cuckoo | Chrysococcyx klaas |
| 37 | Dideric Cuckoo | Chrysococcyx caprius |
| Swifts: Apodidae | ||
| 38 | Alpine Swift | Tachymarptis melba |
| 39 | Mottled Swift | Tachymarptis aequatorialis |
| 40 | |Common Swift| | Apus apus |
| 41 | Nyanza Swift | Apus niansae |
| 42 | African Swift | Apus barbatus |
| 43 | Little Swift | Apus affinis |
| 44 | (Horus Swift) | Apus horus |
| 45 | White-rumped Swift | Apus caffer |
| Rails, Gallinules, and Coots: Rallidae | ||
| 46 | Lesser Moorhen | Gallinula angulata |
| 47 | Black Crake | Zapornia flavirostra |
| Cranes: Gruidae | ||
| 48 | Gray Crowned-Crane | Balearica regulorum |
| Thick-knees: Burhinidae | ||
| 49 | Spotted Thick-knee | Burhinus capensis |
| Stilts and Avocets: Recurvirostridae | ||
| 50 | Black-winged Stilt | Himantopus himantopus |
| Plovers and Lapwings: Charadriidae | ||
| 51 | /Common Ringed Plover/ | Charadrius hiaticula |
| 52 | Three-banded Plover | Thinornis tricollaris |
| 53 | Blacksmith Lapwing | Vanellus armatus |
| 54 | Spur-winged Lapwing | Vanellus spinosus |
| 55 | Senegal Lapwing | Vanellus lugubris |
| 56 | Black-winged Lapwing | Vanellus melanopterus |
| 57 | Crowned Lapwing | Vanellus coronatus |
| 58 | /Caspian Plover/ | Anarhynchus asiaticus |
| 59 | Chestnut-banded Plover | Anarhynchus pallidus |
| Sandpipers and Allies: Scolopacidae | ||
| 60 | /Marsh Sandpiper/ | Tringa stagnatilis |
| 61 | /Ruff/ | Calidris pugnax |
| Pratincoles and Coursers: Glareolidae | ||
| 62 | Double-banded Courser | Smutsornis africanus |
| 63 | Three-banded Courser | Rhinoptilus cinctus |
| 64 | Temminck’s Courser | Cursorius temminckii |
| Gulls, Terns, and Skimmers: Laridae | ||
| 65 | /Gull-billed Tern/ | Gelochelidon nilotica |
| Flamingos: Phoenicopteridae | ||
| 66 | Greater Flamingo | Phoenicopterus roseus |
| 67 | &Lesser Flamingol | Phoenicoparrus minor |
| Storks: Ciconiidae | ||
| 68 | /Abdim’s Stork/ | Ciconia abdimii |
| 69 | African Woolly-necked Stork | Ciconia microscelis |
| 70 | /White Stork/ | Ciconia ciconia |
| 71 | Marabou Stork | Leptoptilos crumenifer |
| 72 | Yellow-billed Stork | Mycteria ibis |
| Ibises and Spoonbills: Threskiornithidae | ||
| 73 | African Sacred Ibis | Threskiornis aethiopicus |
| 74 | Hadada Ibis | Bostrychia hagedash |
| 75 | African Spoonbill | Platalea alba |
| Herons, Egrets, and Bitterns: Ardeidae | ||
| 76 | Black-crowned Night Heron | Nycticorax nycticorax |
| 77 | Striated Heron | Butorides striata |
| 78 | Western Cattle-Egret | Bubulcus ibis |
| 79 | Gray Heron | Ardea cinerea |
| 80 | Black-headed Heron | Ardea melanocephala |
| Hamerkop: Scopidae | ||
| 81 | Hamerkop | Scopus umbretta |
| Shoebill: Balaenicipitidae | ||
| 82 | Shoebill | Balaeniceps rex |
| Pelicans: Pelecanidae | ||
| 83 | Pink-backed Pelican | Pelecanus rufescens |
| Secretary-bird: Sagittariidae | ||
| 84 | Secretarybird | Sagittarius serpentarius |
| Hawks, Eagles, and Kites: Accipitridae | ||
| 85 | Black-winged Kite | Elanus caeruleus |
| 86 | African Harrier-Hawk | Polyboroides typus |
| 87 | Egyptian Vulture | Neophron percnopterus |
| 88 | White-headed Vulture | Trigonoceps occipitalis |
| 89 | Lappet-faced Vulture | Torgos tracheliotos |
| 90 | Hooded Vulture | Necrosyrtes monachus |
| 91 | White-backed Vulture | Gyps africanus |
| 92 | Rueppell’s Griffon | Gyps rueppelli |
| 93 | Bateleur | Terathopius ecaudatus |
| 94 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 95 | Brown Snake-Eagle | Circaetus cinereus |
| 96 | Martial Eagle | Polemaetus bellicosus |
| 97 | Long-crested Eagle | Lophaetus occipitalis |
| 98 | /Lesser Spotted Eagle/ | Clanga pomarina |
| 99 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
| 100 | /Booted Eagle/ | Hieraaetus pennatus |
| 101 | Tawny Eagle | Aquila rapax |
| 102 | /Steppe Eagle/ | Aquila nipalensis |
| 103 | /Imperial Eagle/ | Aquila heliaca |
| 104 | Verreaux’s Eagle | Aquila verreauxii |
| 105 | Gabar Goshawk | Micronisus gabar |
| 106 | Dark Chanting-Goshawk | Melierax metabates |
| 107 | Eastern Chanting-Goshawk | Melierax poliopterus |
| 108 | African Goshawk | Aerospiza toussenelii |
| 109 | /Western Marsh Harrier/ | Circus aeruginosus |
| 110 | African Marsh Harrier | Circus ranivorus |
| 111 | /Pallid Harrier/ | Circus macrourus |
| 112 | Montagu’s Harrier | Circus pygargus |
| 113 | /Black Kite/ | Milvus migrans |
| 114 | African Fish-Eagle | Icthyophaga vocifer |
| 115 | |Common Buzzard| | Buteo buteo |
| 116 | /Long-legged Buzzard/ | Buteo rufinus |
| 117 | Augur Buzzard | Buteo augur |
| Owls: Strigidae | ||
| 118 | Spotted Eagle-Owl | Bubo africanus |
| 119 | Pearl-spotted Owlet | Glaucidium perlatum |
| 120 | Marsh Owl | Asio capensis |
| Mousebirds: Coliidae | ||
| 121 | Speckled Mousebird | Colius striatus |
| 122 | White-headed Mousebird | Colius leucocephalus |
| 123 | Blue-naped Mousebird | Urocolius macrourus |
| Hoopoes: Upupidae | ||
| 124 | /Eurasian Hoopoe/ | Upupa epops |
| 125 | African Hoopoe** | Upupa africana |
| Woodhoopoes and Scimitarbills: Phoeniculidae | ||
| 126 | Green Woodhoopoe | Phoeniculus purpureus |
| 127 | Abyssinian Scimitarbill | Rhinopomastus minor |
| Hornbills: Bucerotidae | ||
| 128 | Southern Ground-Hornbill | Bucorvus leadbeateri |
| 129 | African Gray Hornbill | Lophoceros nasutus |
| 130 | Tanzanian Red-billed Hornbill | Tockus ruahae |
| 131 | Von der Decken’s Hornbill | Tockus deckeni |
| Bee-eaters: Meropidae | ||
| 132 | Little Bee-eater | Merops pusillus |
| 133 | /White-throated Bee-eater/ | Merops albicollis |
| 134 | |European Bee-eater| | Merops apiaster |
| Kingfishers: Alcedinidae | ||
| 135 | Gray-headed Kingfisher | Halcyon leucocephala |
| 136 | Woodland Kingfisher | Halcyon senegalensis |
| Rollers: Coraciidae | ||
| 137 | /European Roller/ | Coracias garrulus |
| 138 | Lilac-breasted Roller | Coracias caudatus |
| 139 | Purple Roller | Coracias naevius |
| African Barbets: Lybiidae | ||
| 140 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
| 141 | D’Arnaud’s Barbet | Trachyphonus darnaudii |
| 142 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
| 143 | Red-fronted Barbet | Tricholaema diademata |
| Woodpeckers: Picidae | ||
| 144 | Cardinal Woodpecker | Dendropicos fuscescens |
| 145 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
| 146 | Nubian Woodpecker | Campethera nubica |
| 147 | Golden-tailed Woodpecker | Campethera abingoni |
| Falcons and Caracaras: Falconidae | ||
| 148 | Pygmy Falcon | Polihierax semitorquatus |
| 149 | /Lesser Kestrel/ | Falco naumanni |
| 150 | /Eurasian Kestrel/ | Falco tinnunculus |
| 151 | Rock Kestrel | Falco rupicolus |
| 152 | Greater Kestrel | Falco rupicoloides |
| 153 | Lanner Falcon | Falco biarmicus |
| Parrots: Psittaculidae | ||
| 154 | Fischer’s Lovebird | Agapornis fischeri |
| 155 | Yellow-collared Lovebird | Agapornis personatus |
| Parrots: Psittacidae | ||
| 156 | Meyer’s Parrot | Poicephalus meyeri |
| Cuckooshrikes: Campephagidae | ||
| 157 | Black Cuckooshrike | Campephaga flava |
| Wattle-eyes and Batises: Platysteiridae | ||
| 158 | Chinspot Batis | Batis molitor |
| 159 | Pygmy Batis | Batis perkeo |
| Bushshrikes: Malaconotidae | ||
| 160 | Brubru | Nilaus afer |
| 161 | Black-backed Puffback | Dryoscopus cubla |
| 162 | Black-crowned Tchagra | Tchagra senegalus |
| 163 | Brown-crowned Tchagra | Tchagra australis |
| 164 | Tropical Boubou | Laniarius major |
| 165 | Slate-colored Boubou | Laniarius funebris |
| Drongos: Dicruridae | ||
| 166 | Fork-tailed Drongo | Dicrurus adsimilis |
| Shrikes: Laniidae | ||
| 167 | Magpie Shrike | Urolestes melanoleuca |
| 168 | /Red-backed Shrike/ | Lanius collurio |
| 169 | /Isabelline Shrike/ | Lanius isabellinus |
| 170 | |Lesser Gray Shrike| | Lanius minor |
| 171 | Gray-backed Fiscal | Lanius excubitoroides |
| 172 | Long-tailed Fiscal | Lanius cabanisi |
| 173 | Taita Fiscal | Lanius dorsalis |
| 174 | Northern Fiscal | Lanius humeralis |
| 175 | White-rumped Shrike | Eurocephalus ruppelli |
| Crows, Jays, and Magpies: Corvidae | ||
| 176 | Cape Crow | Corvus capensis |
| 177 | Pied Crow | Corvus albus |
| 178 | White-necked Raven | Corvus albicollis |
| Tits, Chickadees, and Titmice: Paridae | ||
| 179 | Red-throated Tit | Melaniparus fringillinus |
| Penduline-Tits: Remizidae | ||
| 180 | African Penduline-Tit | Anthoscopus caroli |
| Larks: Alaudidae | ||
| 181 | Fischer’s Sparrow-Lark | Eremopterix leucopareia |
| 182 | Fawn-colored Lark | Calendulauda africanoides |
| 183 | Rufous-naped Lark | Corypha africana |
| 184 | &Short-tailed Larkl | Pseudalaemon fremantlii |
| 185 | Red-capped Lark | Calandrella cinerea |
| 186 | Somali Short-toed Lark | Alaudala somalica |
| African Warblers: Macrosphenidae | ||
| 187 | Red-faced Crombec | Sylvietta whytii |
| Cisticolas and Allies: Cisticolidae | ||
| 188 | Yellow-bellied Eremomela | Eremomela icteropygialis |
| 189 | Green-backed Camaroptera | Camaroptera brachyura |
| 190 | Buff-bellied Warbler | Phyllolais pulchella |
| 191 | Bar-throated Apalis | Apalis thoracica |
| 192 | Yellow-breasted Apalis | Apalis flavida |
| 193 | Tawny-flanked Prinia | Prinia subflava |
| 194 | Red-fronted Warbler | Prinia rufifrons |
| 195 | Singing Cisticola | Cisticola cantans |
| 196 | Rattling Cisticola | Cisticola chiniana |
| 197 | Wailing Cisticola | Cisticola lais |
| 198 | Winding Cisticola | Cisticola marginatus |
| 199 | Stout Cisticola | Cisticola robustus |
| 200 | Zitting Cisticola | Cisticola juncidis |
| 201 | Desert Cisticola | Cisticola aridulus |
| 202 | Pectoral-patch Cisticola | Cisticola brunnescens |
| Swallows: Hirundinidae | ||
| 203 | Black Sawwing | Psalidoprocne pristoptera |
| 204 | Banded Martin | Neophedina cincta |
| 205 | Plain Martin | Riparia paludicola |
| 206 | Southern Crag-Martin | Ptyonoprogne fuligula |
| 207 | /Barn Swallow/ | Hirundo rustica |
| 208 | Wire-tailed Swallow | Hirundo smithii |
| 209 | /Western House-Martin/ | Delichon urbicum |
| 210 | African Red-rumped Swallow | Cecropis melanocrissus |
| 211 | Lesser Striped Swallow | Cecropis abyssinica |
| 212 | Mosque Swallow | Cecropis senegalensis |
| Bulbuls: Pycnonotidae | ||
| 213 | Gray-olive Greenbul | Phyllastrephus cerviniventris |
| 214 | Common Bulbul | Pycnonotus barbatus |
| Leaf Warblers: Phylloscopidae | ||
| 215 | /Willow Warbler/ | Phylloscopus trochilus |
| Sylviid Warblers and Allies: Sylviidae | ||
| 216 | /Barred Warbler/ | Curruca nisoria |
| 217 | Banded Parisoma | Curruca boehmi |
| 218 | /Greater Whitethroat/ | Curruca communis |
| White-eyes, Yuhinas, and Allies: Zosteropidae | ||
| 219 | Pale White-eye | Zosterops flavilateralis |
| Laughingthrushes and Allies: Leiothrichidae | ||
| 220 | Rufous Chatterer | Argya rubiginosa |
| 221 | Arrow-marked Babbler | Turdoides jardineii |
| 222 | Black-lored Babbler | Turdoides sharpei |
| Oxpeckers: Buphagidae | ||
| 223 | Red-billed Oxpecker | Buphagus erythroryncha |
| 224 | Yellow-billed Oxpecker | Buphagus africanus |
| Starlings: Sturnidae | ||
| 225 | Wattled Starling | Creatophora cinerea |
| 226 | Red-winged Starling | Onychognathus morio |
| 227 | Hildebrandt’s Starling | Lamprotornis hildebrandti |
| 228 | Rueppell’s Starling | Lamprotornis purpuroptera |
| 229 | Ashy Starling | Lamprotornis unicolor |
| 230 | Superb Starling | Lamprotornis superbus |
| Thrushes and Allies: Turdidae | ||
| 231 | Abyssinian Thrush | Turdus abyssinicus |
| Old World Flycatchers: Muscicapidae | ||
| 232 | African Dusky Flycatcher | Muscicapa adusta |
| 233 | |Spotted Flycatcher| | Muscicapa striata |
| 234 | African Gray Flycatcher | Bradornis microrhynchus |
| 235 | Pale Flycatcher | Agricola pallidus |
| 236 | Silverbird | Empidornis semipartitus |
| 237 | Southern Black-Flycatcher | Melaenornis pammelaina |
| 238 | White-browed Scrub Robin | Cercotrichas leucophrys |
| 239 | Cape Robin-Chat | Dessonornis caffra |
| 240 | White-browed Robin-Chat | Cossypha heuglini |
| 241 | Spotted Morning-Thrush | Cichladusa guttata |
| 242 | /White-throated Robin/ | Irania gutturalis |
| 243 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
| 244 | /Whinchat/ | Saxicola rubetra |
| 245 | African Stonechat | Saxicola torquatus |
| 246 | Northern Anteater-Chat | Myrmecocichla aethiops |
| 247 | /Northern Wheatear/ | Oenanthe oenanthe |
| 248 | Capped Wheatear | Oenanthe pileata |
| 249 | /Pied Wheatear/ | Oenanthe pleschanka |
| 250 | Familiar Chat | Oenanthe familiaris |
| 251 | Abyssinian Wheatear | Oenanthe lugubris |
| Sunbirds and Spiderhunters: Nectariniidae | ||
| 252 | Eastern Violet-backed Sunbird | Anthreptes orientalis |
| 253 | Collared Sunbird | Hedydipna collaris |
| 254 | Olive Sunbird | Cyanomitra olivacea |
| 255 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 256 | Malachite Sunbird | Nectarinia famosa |
| 257 | Eastern Double-collared Sunbird | Cinnyris mediocris |
| 258 | Gorgeous Sunbird | Cinnyris melanogastrus |
| 259 | Marico Sunbird | Cinnyris mariquensis |
| 260 | Variable Sunbird | Cinnyris venustus |
| Weavers and Allies: Ploceidae | ||
| 261 | Red-billed Buffalo-Weaver | Bubalornis niger |
| 262 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
| 263 | Speckle-fronted Weaver | Sporopipes frontalis |
| 264 | White-browed Sparrow-Weaver | Plocepasser mahali |
| 265 | Rufous-tailed Weaver | Histurgops ruficauda |
| 266 | Red-headed Weaver | Anaplectes rubriceps |
| 267 | Baglafecht Weaver | Ploceus baglafecht |
| 268 | Little Weaver | Ploceus luteolus |
| 269 | Holub’s Golden-Weaver | Ploceus xanthops |
| 270 | Lesser Masked-Weaver | Ploceus intermedius |
| 271 | Vitelline Masked-Weaver | Ploceus vitellinus |
| 272 | Speke’s Weaver | Ploceus spekei |
| 273 | Village Weaver | Ploceus cucullatus |
| 274 | &Red-billed Queleal | Quelea quelea |
| 275 | Southern Red Bishop | Euplectes orix |
| 276 | Black-winged Bishop | Euplectes hordeaceus |
| 277 | Black Bishop | Euplectes gierowii |
| 278 | &Yellow-crowned Bishopl | Euplectes afer |
| 279 | Yellow Bishop | Euplectes capensis |
| 280 | Red-cowled Widowbird | Euplectes laticauda |
| 281 | Fan-tailed Widowbird | Euplectes axillaris |
| 282 | Jackson’s Widowbird | Euplectes jacksoni |
| Waxbills and Allies: Estrildidae | ||
| 283 | African Silverbill | Euodice cantans |
| 284 | Black-faced Waxbill | Brunhilda erythronotos |
| 285 | Crimson-rumped Waxbill | Estrilda rhodopyga |
| 286 | &Cut-throatl | Amadina fasciata |
| 287 | Purple Grenadier | Granatina ianthinogaster |
| 288 | Gray-headed Silverbill | Odontospiza griseicapilla |
| 289 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
| 290 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus |
| 291 | Red-billed Firefinch | Lagonosticta senegala |
| 292 | African Firefinch | Lagonosticta rubricata |
| Indigobirds: Viduidae | ||
| 293 | Pin-tailed Whydah | Vidua macroura |
| 294 | Eastern Paradise-Whydah | Vidua paradisaea |
| 295 | Steel-blue Whydah | Vidua hypocherina |
| 296 | Straw-tailed Whydah | Vidua fischeri |
| Old World Sparrows: Passeridae | ||
| 297 | House Sparrow | Passer domesticus |
| 298 | Kenya Rufous Sparrow | Passer rufocinctus |
| 299 | Northern Gray-headed Sparrow | Passer griseus |
| 300 | Swahili Sparrow | Passer suahelicus |
| 301 | Chestnut Sparrow | Passer eminibey |
| 302 | Yellow-spotted Bush Sparrow | Gymnornis pyrgita |
| Wagtails and Pipits: Motacillidae | ||
| 303 | /Western Yellow Wagtail/ | Motacilla flava |
| 304 | African Pied Wagtail | Motacilla aguimp |
| 305 | African Pipit | Anthus cinnamomeus |
| 306 | Long-billed Pipit | Anthus similis |
| 307 | Yellow-throated Longclaw | Macronyx croceus |
| 308 | Pangani Longclaw | Macronyx aurantiigula |
| 309 | Rosy-throated Longclaw | Macronyx ameliae |
| Finches, Euphonias, and Allies: Fringillidae | ||
| 310 | Yellow-fronted Canary | Crithagra mozambicus |
| 311 | Southern Citril | Crithagra hypostictus |
| 312 | Reichenow’s Seedeater | Crithagra reichenowi |
| 313 | White-bellied Canary | Crithagra dorsostriatus |
| 314 | Southern Grosbeak-Canary | Crithagra buchanani |
| 315 | Brimstone Canary | Crithagra sulphuratus |
| 316 | Streaky Seedeater | Crithagra striolatus |
| 317 | Yellow-crowned Canary | Serinus flavivertex |
| Old World Buntings: Emberizidae | ||
| 318 | Cinnamon-breasted Bunting | Emberiza tahapisi |
| 319 | Golden-breasted Bunting | Emberiza flaviventris |

