Nyungwe National Park Fees 2026: For travelers interested in the primate safaris in Rwanda, visiting the home to the primates in Rwanda, Nyungwe National Park, is home to primate safaris that can be seen when you embark on several different activities in the park, from chimpanzee trekking, the canopy walk, to the forest walk,s among other different activities. Continue with the fees for the different activities that can be seen when you visit Nyungwe National Park. Continue with the fees below to help you organize your next visit to the park.
Park entry fees
| Rwandan /EAC Citizen (per person per night) | 10,000Rwf | 15,000 Rwf | 20,000Rwf | |
| Rwandan child (6 to 12 years, per person per night) | 5,000Rwf | 7,500Rwf | 10,000 Rwf | |
| Foreign Resident in Rwanda/EAC | $60 | $90 | $120 | |
| African Citizen (other than EAC) | $60 | $90 | $120 | |
| Child Foreign Resident in Rwanda / EAC (6 to 12 years, per person per night) | $30 | $45 | $60 | |
| African Child Citizen other than EAC (6 to 12 years, per person per night) | $30 | $45 | $60 | |
FEES FOR THE ACTIVITIES IN THE PARK
Several different activities in Nyungwe National Park can be carried out, which will lead you to several different attractions in the park and exceptional views as you participate in several different activities, such as the canopy walk in Nyungwe National Park, birding in Nyungwe National Park, primate trekking, and night walks in Nyungwe National Park
| Rwandan/EAC Citizen (per person; includes guiding fee) | 5000Rwf |
| Foreign resident in Rwanda/EAC (per person; includes guiding fee) | $20 |
| International Visitor (per person; includes guiding fee) | $40 |
| CHIMPANZEE TRACKING (includes Guide) | Rate per person |
| Rwanda/EAC citizen | 25,000Rwf |
CHIMPANZEE HABITUATION
Chimpanzee habituation in Nyungwe National Park will lead you to the chimpanzee troops that can be seen being trained to get accustomed to human presence. These can give you the chance to watch how the species is getting trained to be ready to be tracked by travelers.
| Rwanda/EAC citizen | 30,000 Rwf |
| International EAC/Resident
International Visitor |
$100
$200 |
OTHER ACTIVITIES
| Commercial filming/photography | Per day. Contact the park for all filming | 150 | |
| Annual pass | USD | RWF | |
| Rwandan/EAC Citizen | Single pass | 95,000 | |
| Rwandan/EAC Citizens | Couples pass | 150,000 | |
| Rwandan/EAC Citizens | Family pass | 205,000 | |
| Rwandan/EAC Resident | Single pass | 300 | |
| Rwandan/EAC Residents | Couples pass | 500 | |
| Rwandan/EAC Residents | Family pass | 700 |
GUIDE FEES
| Guides (Park and Community Freelance) | USD | ||
| Guide for forest walks | Per guide / ½ day | 15 | |
| Guide for regular | Per guide / full day | 25 | |
| porter | Porter per day half day | 5 | |
| porter | Porter full day | 10 | |

