Rubondo Island National Park Bird Checklist: Rubondo Island National Park became a sanctuary for wild animals, and to date, this has seen an increase in a number of mammal species in the park, making it one of the destinations to visit while on your Tanzania safari. Some of the notable activities include sport fishing, chimpanzee trekking, boat cruises, and birding. For travelers interested in birding in Tanzania, making your way to Rubonndo Island National Park, you will get to watch about 150 bird species in the park, and some of the different birds that can be seen include;
| White-faced Whistling-Duck | Dendrocygna viduata |
| Egyptian Goose | Alopochen aegyptiaca |
| Spur-winged Goose | Plectropterus gambensis |
| Helmeted Guineafowl | Numida meleagris |
| Speckled Pigeon | Columba guinea |
| Rameron Pigeon | Columba arquatrix |
| Dusky Turtle-Dove | Streptopelia lugens |
| Red-eyed Dove | Streptopelia semitorquata |
| Ring-necked Dove | Streptopelia capicola |
| Emerald-spotted Wood-Dove | Turtur chalcospilos |
| Blue-spotted Wood-Dove | Turtur afer |
| Tambourine Dove | Turtur tympanistria |
| African Green-Pigeon | Treron calvus |
| White-bellied Go-away-bird | Crinifer leucogaster |
| Eastern Plantain-eater | Crinifer zonurus |
| Blue-headed Coucal | Centropus monachus |
| White-browed Coucal | Centropus superciliosus |
| Blue Malkoha | Ceuthmochares aereus |
| Green Malkoha | Ceuthmochares australis |
| Levaillant’s Cuckoo | Clamator levaillantii |
| Dideric Cuckoo | Chrysococcyx caprius |
| African Emerald Cuckoo | Chrysococcyx cupreus |
| Red-chested Cuckoo | Cuculus solitarius |
| Common Cuckoo | Cuculus canorus |
| Freckled Nightjar | Caprimulgus tristigma |
| Little Swift | Apus affinis |
| African Palm Swift | Cypsiurus parvus |
| Lesser Moorhen | Paragallinula angulata |
| Eurasian Moorhen | Gallinula chloropus |
| Allen’s Gallinule | Porphyrio alleni |
| Black Crake | Zapornia flavirostra |
| Water Thick-knee | Burhinus vermiculatus |
| Three-banded Plover | Thinornis tricollaris |
| Long-toed Lapwing | Vanellus crassirostris |
| Blacksmith Lapwing | Vanellus armatus |
| Spur-winged Lapwing | Vanellus spinosus |
| Black-winged Lapwing | Vanellus melanopterus |
| Wattled Lapwing | Vanellus senegallus |
| African Jacana | Actophilornis africanus |
| Common Sandpiper | Actitis hypoleucos |
| Wood Sandpiper | Tringa glareola |
| Common Greenshank | Tringa nebularia |
| Small Buttonquail | Turnix sylvaticus |
| Gray-hooded Gull | Chroicocephalus cirrocephalus |
| Whiskered Tern | Chlidonias hybrida |
| African Openbill | Anastomus lamelligerus |
| Marabou Stork | Leptoptilos crumenifer |
| African Darter | Anhinga rufa |
| Reed Cormorant | Microcarbo africanus |
| Great Cormorant | Phalacrocorax carbo |
| Glossy Ibis | Plegadis falcinellus |
| African Sacred Ibis | Threskiornis aethiopicus |
| Hadada Ibis | Bostrychia hagedash |
| African Spoonbill | Platalea alba |
| Dwarf Bittern | Botaurus sturmii |
| Black-crowned Night Heron | Nycticorax nycticorax |
| Little Egret | Egretta garzetta |
| Little Heron | Butorides atricapilla |
| Rufous-bellied Heron | Ardeola rufiventris |
| Squacco Heron | Ardeola ralloides |
| Western Cattle-Egret | Ardea ibis |
| Great Egret | Ardea alba |
| Yellow-billed Egret | Ardea brachyrhyncha |
| Gray Heron | Ardea cinerea |
| Purple Heron | Ardea purpurea |
| Black-headed Heron | Ardea melanocephala |
| Goliath Heron | Ardea goliath |
| Hamerkop | Scopus umbretta |
| Great White Pelican | Pelecanus onocrotalus |
| Osprey | Pandion haliaetus |
| Black-winged Kite | Elanus caeruleus |
| African Harrier-Hawk | Polyboroides typus |
| Palm-nut Vulture | Gypohierax angolensis |
| White-backed Vulture | Gyps africanus |
| Western Banded Snake-Eagle | Circaetus cinerascens |
| Brown Snake-Eagle | Circaetus cinereus |
| Crowned Eagle | Stephanoaetus coronatus |
| African Marsh Harrier | Circus ranivorus |
| Black Kite | Milvus migrans |
| African Fish-Eagle | Icthyophaga vocifer |
| Common Buzzard | Buteo buteo |
| Crowned Hornbill | Lophoceros alboterminatus |
| Silvery-cheeked Hornbill | Bycanistes brevis |
| Black-and-white-casqued Hornbill | Bycanistes subcylindricus |
| Trumpeter Hornbill | Bycanistes bucinator |
| Little Bee-eater | Merops pusillus |
| Blue-breasted Bee-eater | Merops variegatus |
| Cinnamon-chested Bee-eater | Merops oreobates |
| Swallow-tailed Bee-eater | Merops hirundineus |
| White-throated Bee-eater | Merops albicollis |
| Blue-cheeked Bee-eater | Merops persicus |
| Olive Bee-eater | Merops superciliosus |
| European Bee-eater | Merops apiaster |
| Malachite Kingfisher | Corythornis cristatus |
| African Pygmy Kingfisher | Ispidina picta |
| Gray-headed Kingfisher | Halcyon leucocephala |
| Woodland Kingfisher | Halcyon senegalensis |
| Mangrove Kingfisher | Halcyon senegaloides |
| Blue-breasted Kingfisher | Halcyon malimbica |
| Giant Kingfisher | Megaceryle maxima |
| Pied Kingfisher | Ceryle rudis |
| Purple Roller | Coracias naevius |
| Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
| Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| Brown-breasted Barbet | Pogonornis melanopterus |
| Lesser Honeyguide | Indicator minor |
| Green-backed Woodpecker | Campethera maculosa |
| Nubian Woodpecker | Campethera nubica |
| Gray Kestrel | Falco ardosiaceus |
| Eurasian Hobby | Falco subbuteo |
| African Hobby | Falco cuvierii |
| Fischer’s Lovebird | Agapornis fischeri |
| Gray Parrot | Psittacus erithacus |
| Brown-necked Parrot | Poicephalus fuscicollis |
| Brown-throated Wattle-eye | Platysteira cyanea |
| Black-throated Wattle-eye | Platysteira peltata |
| Black-headed Gonolek | Laniarius erythrogaster |
| Fork-tailed Drongo | Dicrurus adsimilis |
| African Crested Flycatcher | Trochocercus cyanomelas |
| African Paradise-Flycatcher | Terpsiphone viridis |
| Red-backed Shrike | Lanius collurio |
| Long-tailed Fiscal | Lanius cabanisi |
| White-rumped Shrike | Eurocephalus ruppelli |
| Pied Crow | Corvus albus |
| Green-backed Camaroptera | Camaroptera brachyura |
| Yellow-breasted Apalis | Apalis flavida |
| Tawny-flanked Prinia | Prinia subflava |
| Gray-capped Warbler | Eminia lepida |
| Winding Cisticola | Cisticola marginatus |
| Carruthers’s Cisticola | Cisticola carruthersi |
| Zitting Cisticola | Cisticola juncidis |
| Lesser Swamp Warbler | Acrocephalus gracilirostris |
| White-headed Sawwing | Psalidoprocne albiceps |
| Black Sawwing | Psalidoprocne pristoptera |
| Banded Martin | Neophedina cincta |
| Bank Swallow | Riparia riparia |
| Barn Swallow | Hirundo rustica |
| Angola Swallow | Hirundo angolensis |
| Wire-tailed Swallow | Hirundo smithii |
| Lesser Striped Swallow | Cecropis abyssinica |
| Common Bulbul | Pycnonotus barbatus |
| Green White-eye | Zosterops stuhlmanni |
| Northern Yellow White-eye | Zosterops senegalensis |
| Violet-backed Starling | Cinnyricinclus leucogaster |
| Rüppell’s Starling | Lamprotornis purpuroptera |
| Abyssinian Ground-Thrush | Geokichla piaggiae |
| African Thrush | Turdus pelios |
| Swamp Flycatcher | Muscicapa aquatica |
| Pale Flycatcher | Agricola pallidus |
| Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
| White-browed Scrub-Robin | Cercotrichas leucophrys |
| Red-capped Robin-Chat | Cossypha natalensis |
| Snowy-crowned Robin-Chat | Cossypha niveicapilla |
| Western Violet-backed Sunbird | Anthreptes longuemarei |
| Collared Sunbird | Hedydipna collaris |
| Green-headed Sunbird | Cyanomitra verticalis |
| Olive Sunbird | Cyanomitra olivacea |
| Olive-bellied Sunbird | Cinnyris chloropygius |
| Red-chested Sunbird | Cinnyris erythrocercus |
| Purple-banded Sunbird | Cinnyris bifasciatus |
| Variable Sunbird | Cinnyris venustus |
| Little Weaver | Ploceus luteolus |
| Slender-billed Weaver | Ploceus pelzelni |
| Spectacled Weaver | Ploceus ocularis |
| Orange Weaver | Ploceus aurantius |
| Northern Brown-throated Weaver | Ploceus castanops |
| Lesser Masked-Weaver | Ploceus intermedius |
| Vieillot’s Black Weaver | Ploceus nigerrimus |
| Village Weaver | Ploceus cucullatus |
| Black-headed Weaver | Ploceus melanocephalus |
| Golden-backed Weaver | Ploceus jacksoni |
| Cardinal Quelea | Quelea cardinalis |
| Red-billed Quelea | Quelea quelea |
| Southern Red Bishop | Euplectes orix |
| Black-winged Bishop | Euplectes hordeaceus |
| Red-collared Widowbird | Euplectes ardens |
| Fan-tailed Widowbird | Euplectes axillaris |
| Grosbeak Weaver | Amblyospiza albifrons |
| Bronze Mannikin | Spermestes cucullata |
| Black-and-white Mannikin | Spermestes bicolor |
| Fawn-breasted Waxbill | Estrilda paludicola |
| Common Waxbill | Estrilda astrild |
| Red-cheeked Cordonbleu | Uraeginthus bengalus |
| Black-bellied Seedcracker | Pyrenestes ostrinus |
| Red-billed Firefinch | Lagonosticta senegala |
| African Firefinch | Lagonosticta rubricata |
| Pin-tailed Whydah | Vidua macroura |
| Northern Gray-headed Sparrow | Passer griseus |
| African Pied Wagtail | Motacilla aguimp |
| African Pipit | Anthus cinnamomeus |
| White-bellied Canary | Crithagra dorsostriata |
| Golden-breasted Bunting | Emberiza flaviventris |

