Volcanoes National Park Fees 2026: Volcanoes National Park is home to half of the world’s remaining mountain gorillas, which is among the main reasons why travelers visit the country to access the species in their natural habitat. Making your way to volcanoes national park will give you the chance to explore more of the park than just the mountain gorillas when you embark on activities like golden monkey trekking which will lead you to the endangered golden monkey troops, you can also get to watch the Virunga mountains that you can also get to hike while you hike the Virunga mountains in Rwanda and many other different activities in the park. Continue with the different fees below that will enable you to plan for your next safari in Volcanoes National Park.
| Products | Foreign Visitor | Foreign | Citizen | EAC members | Students / Children | ||||
| Resident | |||||||||
| Nationals | Foreign | Rwandese | EAC | Foreign | |||||
| Resident | Resident in | ||||||||
| Rwanda | |||||||||
| Mountain gorillas | 1500$ | 500$ | 200$ | 200$ | 500$ | ||||
| Golden Monkeys | 100$ | 65 | 4000Rwf | 65$ | 80$ | 2000Rwf | 45$ | 45$ | |
| Dian Fossey Tomb | 75$ | 60 | 4000Rwf | 55$ | 65$ | 2000Rwf | 45$ | 45$ | |
| Bisoke | 75$ | 60 | 4000Rwf | 55$ | 65$ | 2000Rwf | 45$ | 45$ | |
| Natural walk | 55$ | 40 | 3500Rwf | 35$ | 45$ | 2000Rwf | 35$ | 35$ | |
| Muhabura | 100$ | 75 | 5000Rwf | 60$ | 80$ | 3.000Rwf | 45$ | 45$ | |
| Gahinga | 75$ | 60 | 4000Rwf | 55$ | 65$ | 2.000Rwf | 45$ | 45$ | |
| Buhanga Eco-park | 40$ | 30 | 3000Rwf | 25$ | 35$ | 2.000Rwf | 25$ | 25$ | |
| 60$ | 50 | 5.000Rwf | 40$ | 55$ | 3.000Rwf | 35$ | 35$ | ||
| Muhabura-Gahinga( Rwanda dawns | 200$ | 160 | 20,000Rwf | 130$ | 165$ | 10.000 | 100$ | 100$ | |
| on you at Gahinga – Muhabura trail) | |||||||||
| Karisimbi | 400(1 pax) | 250(1pax) | 30.000(1pax) | 200 | (1 pax) | 300 | (1 pax) | 15.000 (1) | 180 (1) | 180 | (1) |
| &300(group)1 | &200(group) | &25.000(group) |
160 |
(group) |
250 |
(group) |
12.500 |
150 |
150 |
(group) |
|
| (groupe) | (group) | ||||||||||
| Caves | 50 | 30 | 4000rwf | 4000rwf | 30 | 2000 | 2000 | — | |||

